Lucrari infrastructura (terasamente, drumuri, retele)
| Nr. Crt | Denumire obiectiv | Beneficiar |
| Zona comerciala, rezidentiala si de birouri BANEASA | ||
| 1 | Carrefour, Mobexpert, Bricostore, Ikea, Citroen, Centru Afaceri | Baneasa Investments |
| Centre comerciale | ||
| 2 | AUCHAN Berceni, Titan, Pitesti | Herve Romania |
| 3 | Complex Comercial Dragonul Rosu | Niro Investments |
| 4 | Cora Lujerului, Pantelimon, Cluj | |
| 5 | Carrefour Colentina, Orhideea, Iasi | |
| 6 | Selgros Craiova | |
| 7 | Porsche 1, 2, 3 si 4 | Porsche Romania |
| 8 | Retail Parc Deva | Bel Rom 4 |
| Ansambluri rezidentiale si de birouri | ||
| 1 | Bucharest Business Park | |
| 2 | Sema Parc | Consola Grup Construct |
| 3 | BRD si America House | |
| 4 | Bucharest Financial Plaza | |
| 5 | Cefin Logistic Park | Bouygues |
| 6 | Europe House | |
| 7 | Camera de Comert | |
| 8 | Floreasca Business Park | |
| 9 | Opera Center | |
| 10 | Hotel NOVOTEL | |
| 11 | Central Residential Park | Central Park |
| 12 | Global City Pipera | |
| 13 | City Gate | Zublin |
| 14 | Bucharest West Logistic Park | Consola Grup Construct |
| 15 | Colentina Rose Garden | Tebodin |
| 16 | Afi Palace Cotroceni | Cotroceni Park |
| Obiective industriale | ||
| 1 | Prefabricate Vest | Prefabricate Vest |
| 2 | Parc Industrial Cluj | Cluj Atrium Center |
| 3 | Ferma Eoliana Cernavoda | Strabag |
| Obiective publice | ||
| 1 | Stadion National Lia Manoliu | Max Boegl – Astaldi |
| 2 | Santier naval Galati | Cordeel |
| 3 | Complex energetic Rovinari | Energomontaj |
| 4 | Complex energetic Turceni | Synergy Construct |
Lucrari infrastructura (terasamente, drumuri, retele)
Nr. Crt | Denumire obiectiv | Beneficiar |
Zona comerciala, rezidentiala si de birouri BANEASA | ||
1 | Carrefour, Mobexpert, Bricostore, Ikea, Citroen, Centru Afaceri | Baneasa Investments |
Centre comerciale | ||
2 | AUCHAN Berceni, Titan, Pitesti | Herve Romania |
3 | Complex Comercial Dragonul Rosu | Niro Investments |
4 | Cora Lujerului, Pantelimon, Cluj |
|
5 | Carrefour Colentina, Orhideea, Iasi |
|
6 | Selgros Craiova |
|
7 | Porsche 1, 2, 3 si 4 | Porsche Romania |
8 | Retail Parc Deva | Bel Rom 4 |
Ansambluri rezidentiale si de birouri | ||
1 | Bucharest Business Park |
|
2 | Sema Parc | Consola Grup Construct |
3 | BRD si America House |
|
4 | Bucharest Financial Plaza |
|
5 | Cefin Logistic Park | Bouygues |
6 | Europe House |
|
7 | Camera de Comert |
|
8 | Floreasca Business Park |
|
9 | Opera Center |
|
10 | Hotel NOVOTEL |
|
11 | Central Residential Park | Central Park |
12 | Global City Pipera |
|
13 | City Gate | Zublin |
14 | Bucharest West Logistic Park | Consola Grup Construct |
15 | Colentina Rose Garden | Tebodin |
16 | Afi Palace Cotroceni | Cotroceni Park |
Obiective industriale | ||
1 | Prefabricate Vest | Prefabricate Vest |
2 | Parc Industrial Cluj | Cluj Atrium Center |
3 | Ferma Eoliana Cernavoda | Strabag |
Obiective publice | ||
1 | Stadion National Lia Manoliu | Max Boegl – Astaldi |
2 | Santier naval Galati | Cordeel |
3 | Complex energetic Rovinari | Energomontaj |
4 | Complex energetic Turceni | Synergy Construct |
